The following media have been assembled for easy download and accessibility. If you cannot find what you're looking for, please check our FAQ's or Contact Us.
Product Literature
Datasheets | |||||||
---|---|---|---|---|---|---|---|
Model Datasheet | FT1 | FT2A | FT3 | FT4A | FT4X | FC20 | |
Data Logger Datasheet | FT3 | ||||||
Power Supply Datasheet | |||||||
Manuals | |||||||
Instruction Manual | FT1 | FT2A | FT3 | FT4A | FT4X | ||
FC20 Installation Instructions | FC20 | ||||||
Profibus-DP / DeviceNet / Modbus TCP Ethernet Manual | FT2A | ||||||
Data Logger Manual | FT3 | ||||||
Flowmeter Troubleshooting Guide | |||||||
Product Literature | |||||||
Fox Thermal Full Line Brochure | |||||||
Comparison of Fox Thermal Flow Meters | |||||||
Industry Product Summary | |||||||
Sun Shade Accessory | FT1 | FT3 | FT4A | FT4X | |||
Theory of Operation | |||||||
Frequently Asked Questions | |||||||
Flowmeter Features | FT1 | FT2A | FT3 | FT4A | FT4X | ||
Procurement Specifications (.pdf) | FT1 | FT2A | FT3 | FT4A | FT4X | ||
Procurement Specifications (.docx) | FT1 | FT2A | FT3 | FT4A | FT4X | ||
Model Codes | FT1 | FT2A | FT3 | FT4A | FT4X | ||
Display Configuration Codes | FT2A | FT3 | |||||
Discontinued Products |
White Papers
Packing leaks can be costly and impact emissions reporting requirements. This white paper is a review of the emissions flow measurement implications of regulations effecting the oil and gas industry.
Measuring gas from flares and combustors can be a challenging and complex issue for professionals working in the Oil & Gas Industry. This technical white paper, helps operators through the process of choosing the right technology and manufacturer for their flare gas application in six easy steps.
With inline and insertion flow meters, you get precision flow measurement. Our white paper, describes how you can improve accountability, reduce waste and enhance emissions monitoring processes with thermal flow meters. Direct mass flow monitoring of natural gas and other fuel gases is the key to optimizing combustion processes and streamlining accounting procedures. Designed for easy installation in fuel gas and air feed lines, Fox Thermal flow meters can help you:
The US EPA has regulations pertaining to the monitoring and reporting of greenhouse gases from several industries. This paper offers information on how the accurate measurement of greenhouse gases using thermal mass flow technology is ideal for the following applications:
Application and Industry Guides
Application Optimizers
Fox Thermal flow meters are a proven technology and common solution to monitor flares.
Download this Application Optimizer to find out how thermal mass flow meters can be used in flares across industries like the oil and gas sector, wastewater, landfills, and more.
Get your copy now!
Fox Thermal has identified 3 key flow measurement points on Gas Compressors that offer the opportunity for users to optimize their process.
Download this Application Optimizer to find out how to avoid packing failures and better understand the relationship between the flow rates and potential failures.
Get your copy now!
Dimensional Drawings
Insertion Models | |||||
---|---|---|---|---|---|
Local electronics, probe without retractor | FT1 | FT2A | FT3 | FT4A | FT4X |
Local electronics, probe with retractor | FT1 | FT2A | FT3 | FT4A | FT4X |
Remote electronics, probe without retractor | FT2A | FT3 | FT4X | ||
Remote electronics, probe with retractor | FT2A | FT3 | FT4X | ||
Inline Models | |||||
Local electronics, NPT end connections | FT1 | FT2A | FT3 | FT4A | FT4X |
Local electronics, 150 lb. flange end connections | FT1 | FT2A | FT3 | FT4A | FT4X |
Local electronics, 300 lb. flange end connections | FT4A | FT4X | |||
Remote electronics, NPT end connections | FT2A | FT3 | FT4X | ||
Remote electronics, 150 lb. flange end connections | FT2A | FT3 | FT4X | ||
Remote electronics, 300 lb. flange end connections | FT4X | ||||
Retractors for Meters | |||||
Crank Retractor (local) | FT4X | ||||
Crank Retractor (remote) | FT4X |
Software Downloads
Title/Description | All Meters | FT1 | FT2A | FT3 | FT4A | FT4X |
---|---|---|---|---|---|---|
FT View Software | (v 2.0.3) | (v 3.0.1) | (v 5.0.1) | (v 3.0.4) | (v 3.3.2) | |
FT View Software Informational Datasheet | ||||||
FT View Software Manual | ||||||
Download the VCP Driver | ||||||
HART DD |
Note regarding VCP Driver: When downloading FT View software, if the PC is connected to the Internet and running Windows® 7, 8, or 10, the PC will try to automatically load the VCP driver. If the driver does not load automatically, we have supplied a link above.